Board to Board(FPC) test connector
0.4mm pitch Front contact type
Range of available pin number: up to 60 pins
Design 3 days Manufacture 8 days after drawing approval
FlFlex(FPC) Cable and Discrete Wiring Type
Product code CCBB-040T-pin number
Main unit pattern diagram
FRC Flat Ribbon Cable Connector Type
Product code CCBB-040T-pin number-FRC
Main unit pattern diagram
BtoB connector mounting type with pad
Product code CCBB-040T-pin number-BB
Wiring specifications allowing mounting of BtoB connectors are also available. The BtoB connector used for the item to be inspected can be used by mounting for wiring. Please add “-BB” to the end of the product code when ordering.
Main unit pattern diagram
※We also provide dimensions with FRC
See the discrete wiring diagram for a main unit diagram external view.
BtoB Clop(Rear contact type)
How to use BtoB Clip(Front contact Board)
Probe replacement method(BtoB Clip front contact Board )
Price List
Discrete wiring type with soldering pad
With BtoB connector mounting pad
pin number |
Price (for single-order quantities; in US $) | Additional cost for FRC | ||||
---|---|---|---|---|---|---|
1 unit | 2to9 units | 10to24 units | 25to49 units | 50 units or more | ||
10 | 617 | 612 | 603 | 596 | 590 | +26 |
12 | 635 | 629 | 619 | 614 | 607 | |
14 | 653 | 647 | 637 | 630 | 624 | |
16 | 670 | 664 | 654 | 647 | 640 | |
18 | 688 | 682 | 672 | 665 | 658 | |
20 | 706 | 699 | 689 | 682 | 675 | |
22 | 724 | 717 | 706 | 699 | 692 | |
24 | 742 | 735 | 724 | 716 | 708 | |
26 | 759 | 753 | 740 | 734 | 726 | |
28 | 777 | 770 | 758 | 750 | 743 | |
30 | 795 | 787 | 776 | 767 | 759 | |
32 | 813 | 805 | 793 | 785 | 777 | |
34 | 830 | 823 | 810 | 802 | 794 | +33 |
36 | 848 | 840 | 827 | 819 | 810 | |
38 | 866 | 858 | 845 | 836 | 827 | |
40 | 884 | 876 | 863 | 854 | 845 | |
42 | 902 | 893 | 879 | 870 | 862 | +44 |
44 | 919 | 910 | 897 | 888 | 878 | |
46 | 937 | 928 | 914 | 905 | 896 | |
48 | 955 | 946 | 932 | 922 | 913 | |
50 | 973 | 964 | 949 | 939 | 929 | |
52 | 990 | 982 | 966 | 956 | 946 | |
54 | 1,008 | 998 | 984 | 974 | 964 | |
56 | 1,026 | 1,016 | 1,000 | 990 | 980 | |
58 | 1,044 | 1,034 | 1,018 | 1,008 | 997 | |
60 | 1,062 | 1,052 | 1,036 | 1,025 | 1,015 |
- Delivery times may be longer, depending on order size. Contact Yokowo for more information.
- An additional charge of 20 $ applies for fine-pitch machining if the gap between
the pin block rows is less than 1.23 mm.
- Please add “-FRC” to the end of the product code when ordering.
- Wiring specifications using FRC connectors are also available.>>Learn more