0.5mm Pitch
Product range with 6〜60 pins
Normally shipped on Same day from Japan
Product code PFC-050

External diagram

For manufacturing reasons, there is a hight difference of approximately 0.1mm at the position 25mm from the end.
Main Specifications
- Rated current: 200 mA
- Operating temperature: 0 to 80°C
- Rated voltage: 20 V DC
- Insulation resistance: Minimum 100 MΩ
(insulation resistance between two contacts) - Withstand voltage: 100 V DC
- Durability: 3,000 cycles
(when used without opening locking lever)定格電流 :200mA - Durability figures are guidelines, not guarantees. Actual performance will depend on connector specifications and conditions of use.
- If you want to use the PFC series to the connector of the terminal there is no spring property, there is a possibility that the extremely poor durability. Please check the connector in advance.
Hold connectors close to the pins when inserting and disconnecting.
Note: Make sure total current does not exceed 6 A for products with more than 30 pins. (Current per pin = 6 A/Number of pins)
Product List (Prices available upon request via the quote form below.)
Product No. / pin number
| Product No. | pin number |
|---|---|
| PFC-050-6 | 6 pins |
| PFC-050-7 | 7 pins |
| PFC-050-8 | 8 pins |
| PFC-050-9 | 9 pins |
| PFC-050-10 | 10 pins |
| PFC-050-11 | 11 pins |
| PFC-050-12 | 12 pins |
| PFC-050-13 | 13 pins |
| PFC-050-14 | 14 pins |
| PFC-050-15 | 15 pins |
| PFC-050-16 | 16 pins |
| PFC-050-17 | 17 pins |
| PFC-050-18 | 18 pins |
| PFC-050-19 | 19 pins |
| Product No. | pin number |
|---|---|
| PFC-050-20 | 20 pins |
| PFC-050-21 | 21 pins |
| PFC-050-22 | 22 pins |
| PFC-050-23 | 23 pins |
| PFC-050-24 | 24 pins |
| PFC-050-25 | 25 pins |
| PFC-050-26 | 26 pins |
| PFC-050-27 | 27 pins |
| PFC-050-28 | 28 pins |
| PFC-050-29 | 29 pins |
| PFC-050-30 | 30 pins |
| PFC-050-31 | 31 pins |
| PFC-050-32 | 32 pins |
| PFC-050-33 | 33 pins |
| Product No. | pin number |
|---|---|
| PFC-050-34 | 34 pins |
| PFC-050-35 | 35 pins |
| PFC-050-36 | 36 pins |
| PFC-050-37 | 37 pins |
| PFC-050-38 | 38 pins |
| PFC-050-39 | 39 pins |
| PFC-050-40 | 40 pins |
| PFC-050-41 | 41 pins |
| PFC-050-42 | 42 pins |
| PFC-050-43 | 43 pins |
| PFC-050-44 | 44 pins |
| PFC-050-45 | 45 pins |
| PFC-050-46* | 46 pins |
| PFC-050-47* | 47 pins |
| Product No. | pin number |
|---|---|
| PFC-050-48* | 48 pins |
| PFC-050-49* | 49 pins |
| PFC-050-50 | 50 pins |
| PFC-050-51* | 51 pins |
| PFC-050-52* | 52 pins |
| PFC-050-53* | 53 pins |
| PFC-050-54* | 54 pins |
| PFC-050-55* | 55 pins |
| PFC-050-56* | 56 pins |
| PFC-050-57* | 57 pins |
| PFC-050-58* | 58 pins |
| PFC-050-59* | 59 pins |
| PFC-050-60 | 60 pins |
Extended delivery times apply to products indicated with an asterisk *.
Sold in sets of 10. Please enter the quantity in sets (e.g., 2 sets).
- Please use the product codes listed above when ordering.
- Please note that delivery times will be longer for orders of 10 units or more. Contact Yokowo for information on prices and delivery times.
- Converter boards are also available. See above for more information. >>Learn more