Range of available pin number :17 to101 pins(odd number)
Ships from Japan in 4days after approval
Flex(FPC) Cable Wiring Type
Product code CCJF-020M-pin number
Body Width : 28mm
Distance from stopper to tip of guide:8.8mm
Dimension diagram for matching FPC / FFC terminal
Dimension of confirming
FPC /FFC terminal
※Used exclusively flexible cable wiring
Click on the picture to expand it
Compatible with flexible printed circuits recommended for JST Connectors: FVX and FVXS connectors.
Wiring method
Discrete | flexible connector | |||
---|---|---|---|---|
Pre-wired | Wired by customer | FRC | Mounting connector | Mounted by customer |
× | × | × | ◯ | ◯ |
Product Overview
- Clip connector for 0.2 mm pitch flexible cables.
- Compatible with zigzag configurations.
- Uses the Just Fit Series body, for compactness in size and layout flexibility
Items included in this product set
- Clip connector main body
- Flex(FPC) cable holding board (for rear surface)
- Flex(FPC) cable holding board (for front surface) is fitted to the main body before delivery.
- The probe and guide configuration is designed to suit the specified number of pins, with the center serving as the reference point.
- No 0.2 mm pitch flexible connector provided for wiring.
- Orders for the 0.2 mm pitch CCJF series are not width-processed. Please contact us if you are interested in the 0.2 mm pitch CCJF series connectors that are width-processed each time.
- Outsert nuts are provided in mounting holes of units and the like to simplify mounting, repeated mounting, and dismounting.
- M2.6 mounting screws had been used conventionally, but M2 screws will be used after the change.
Price List
Pin number |
Unit price (varies with quantity per single order) [US $] | Body width | ||||
---|---|---|---|---|---|---|
1 unit | 2–9 units | 10–24 units | 25–49 units | 50 to 99 units | ||
17 | 353 | 349 | 345 | 337 | 330 | 28 mm for all pin numbers |
19 | 386 | 382 | 377 | 369 | 362 | |
21 | 419 | 415 | 408 | 400 | 392 | |
23 | 452 | 448 | 442 | 433 | 424 | |
25 | 485 | 482 | 474 | 464 | 455 | |
27 | 518 | 514 | 506 | 496 | 485 | |
29 | 552 | 547 | 539 | 527 | 516 | |
31 | 585 | 579 | 570 | 559 | 548 | |
33 | 618 | 613 | 603 | 592 | 578 | |
35 | 652 | 645 | 636 | 624 | 609 | |
37 | 685 | 678 | 668 | 654 | 642 | |
39 | 718 | 712 | 700 | 686 | 672 | |
41 | 752 | 745 | 733 | 718 | 703 | |
43 | 784 | 777 | 765 | 749 | 735 | |
45 | 817 | 809 | 798 | 782 | 765 | |
47 | 850 | 843 | 830 | 814 | 796 | |
49 | 884 | 876 | 863 | 844 | 828 | |
51 | 917 | 908 | 895 | 876 | 858 | |
53 | 950 | 942 | 927 | 908 | 889 | |
55 | 984 | 975 | 959 | 940 | 920 | |
57 | 1,017 | 1,008 | 993 | 972 | 952 | |
59 | 1,050 | 1,039 | 1,025 | 1,004 | 983 | |
61 | 1,084 | 1,073 | 1,056 | 1,035 | 1,013 | |
63 | 1,116 | 1,106 | 1,089 | 1,067 | 1,045 | |
65 | 1,149 | 1,139 | 1,122 | 1,098 | 1,076 | |
67 | 1,183 | 1,172 | 1,154 | 1,130 | 1,106 | |
69 | 1,216 | 1,205 | 1,187 | 1,163 | 1,138 | |
71 | 1,249 | 1,238 | 1,218 | 1,195 | 1,169 | |
73 | 1,283 | 1,269 | 1,250 | 1,225 | 1,199 | |
75 | 1,316 | 1,303 | 1,284 | 1,257 | 1,232 | |
77 | 1,349 | 1,336 | 1,316 | 1,289 | 1,263 | |
79 | 1,383 | 1,369 | 1,348 | 1,320 | 1,293 | |
81 | 1,416 | 1,402 | 1,380 | 1,353 | 1,325 | |
83 | 1,448 | 1,435 | 1,413 | 1,385 | 1,355 | |
85 | 1,482 | 1,468 | 1,446 | 1,416 | 1,386 | |
87 | 1,515 | 1,502 | 1,478 | 1,447 | 1,417 | |
89 | 1,548 | 1,533 | 1,510 | 1,479 | 1,448 | |
91 | 1,582 | 1,566 | 1,544 | 1,512 | 1,479 | |
93 | 1,615 | 1,599 | 1,575 | 1,544 | 1,510 | |
95 | 1,648 | 1,633 | 1,607 | 1,574 | 1,542 | |
97 | 1,682 | 1,665 | 1,640 | 1,606 | 1,573 | |
99 | 1,715 | 1,698 | 1,673 | 1,638 | 1,604 | |
101 | 1,748 | 1,732 | 1,704 | 1,669 | 1,635 |
- Volume discounts are available, based on the quantitypurchased per order.
- Contact probes and guides (manufactured to suit the specified number of pins) are available as repair parts.
for more information>>here