0.3mm Pitch
Product range with 11〜65 pins(Odd number)
Normally shipped on Same day from Japan
Product number PFC-030
External diagram
For manufacturing reasons, there is a hight difference of approximately 0.1mm at the position 25mm from the end.
Contact detail
Main Specifications
- Rated current: 200 mA
- Operating temperature: 0 to 80°C
- Rated voltage: 20 V DC
- insulation resistance: Minimum 100 MΩ
(insulation resistance between two contacts) - Withstand voltage: 100 V DC
- Durability: 1,000 cycles
(when used without opening locking lever) - Durability figures are guidelines, not guarantees. Actual performance will depend on connector specifications and conditions of use.
- If you want to use the PFC series to the connector of the terminal there is no spring property, there is a possibility that the extremely poor durability. Please check the connector in advance.
Hold connectors close to the pins when inserting and disconnecting.
※Insertion/disconnection tests have not been performed for connectors of FPC thickness of 0.18 mm or less for the PFC-030 Series.
Note: Make sure total current does not exceed 6 A for products with more than 30 pins. (Current per pin = 6 A/Number of pins)
Price List
Products can also be made to order for other pin counts. Contact Yokowo for more information.
Product No. | pin number |
Price (set of 10 in US $) | |||
---|---|---|---|---|---|
1set | 2~9 sets | 10~24 sets | 25~49 sets | ||
PFC-030-11 | 11pins | 123 | 117 | 112 | 106 |
PFC-030-13※ | 13 pins | 126 | 120 | 115 | 109 |
PFC-030-15 | 15 pins | 129 | 124 | 118 | 113 |
PFC-030-17 | 17 pins | 133 | 127 | 122 | 116 |
PFC-030-19 | 19 pins | 136 | 130 | 125 | 119 |
PFC-030-21 | 21 pins | 143 | 137 | 132 | 126 |
PFC-030-23 | 23 pins | 146 | 140 | 135 | 129 |
PFC-030-25 | 25 pins | 149 | 144 | 138 | 133 |
PFC-030-27 | 27 pins | 153 | 147 | 142 | 136 |
PFC-030-29 | 29 pins | 156 | 150 | 145 | 139 |
PFC-030-31 | 31 pins | 163 | 157 | 152 | 146 |
PFC-030-33 | 33 pins | 166 | 160 | 155 | 149 |
PFC-030-35 | 35 pins | 169 | 164 | 158 | 153 |
PFC-030-37※ | 37 pins | 173 | 167 | 162 | 156 |
PFC-030-39 | 39 pins | 176 | 170 | 165 | 159 |
PFC-030-41※ | 41 pins | 183 | 177 | 172 | 166 |
PFC-030-43※ | 43 pins | 186 | 180 | 175 | 169 |
PFC-030-45 | 45 pins | 189 | 184 | 178 | 173 |
PFC-030-47※ | 47 pins | 193 | 187 | 182 | 176 |
PFC-030-49※ | 49 pins | 196 | 190 | 185 | 179 |
PFC-030-51 | 51 pins | 203 | 197 | 192 | 186 |
PFC-030-53※ | 53 pins | 206 | 200 | 195 | 189 |
PFC-030-55※ | 55 pins | 209 | 204 | 198 | 193 |
PFC-030-57※ | 57 pins | 213 | 207 | 202 | 196 |
PFC-030-59※ | 59 pins | 216 | 210 | 205 | 199 |
PFC-030-61※ | 61 pins | 219 | 214 | 208 | 203 |
PFC-030-63※ | 63 pins | 223 | 217 | 212 | 206 |
PFC-030-65※ | 65 pins | 226 | 220 | 215 | 209 |
Extended delivery times apply to products indicated with an asterisk※.
- Please use the product codes listed above when ordering.
- Please note that delivery times will be longer for orders of 10 units or more.Contact Yokowo for information on prices and delivery times.
- Volume discounts are available, based on the quantity purchased per order.
- Converter boards are also available. See above for more information. >>Learn more